Product Description
M90T Series Features
1. Excellent Performance
- High-quality AC motor and precise motor control
- Higher torque even in a low speed, decreased noise in every speed range and minimized vibration
- Prevents belt’s leaning
- Enhanced hard frame structure
- Standard waxed deck
2. Scientific Programs
- Built-in various programs
- H/R programs (Cardiovascular, Fat Burn)
3. Advanced Safety and Convenience
- Low profile structure
- Multiple shock absorption system
- Ergonomics design
- Spacious Accessory Tray
- User-friendly interface
- Rubber grip side bar
Model | M90t | |
Motor | Ac 3.0HP Continuous Duty | |
Speed | 0.1 ~ 18km/h, 0.1 km/h increment | |
Incline | 0 ~ 15%, 0.5% Increment | |
Display Console | 16x 32 Dot (128mm x 64mm) | |
Exercise Information Display, (7-Segment, FND) | Time, Remaining time, Incline, Distance, Total Calories Burned, SPeed, Pace (min/km), H/r | |
H/R System | Contact | Standard |
Wireless | Standard, Chest Strap required; optional | |
Workout Program | Built-in | 10 |
H/R | 2 | |
Custom | 10 | |
Goal | 3 (Distance, time, Calories) | |
Network | CSAFE Ready, RJ45 | |
Accessory Tray | 2 (For Bottle, mobile, mp3, etc) | |
Emergency | Lanyard Pull | |
Handle Bar | Side (Urethane Foam), Front (Injection Molding) | |
Running Surface | 1,520 x 510 (mm) | |
Lubrication | Standard waxed deck | |
Power Source | Standard | Normal 220 VAC, 50/60Hz |
USA, JApan | 120VAC/100VAC, 50/60Hz | |
Others | Aluminum Support, One Touch Spee Control | |
Manager Mode | Workout duration, Maximum Speed, Measurement unit, Pause Time, Total Distance, Total Time, Software verson, Error log, Language Selection (English / Italian / Russian / Japanese), Clear error Log, key test | |
Maximum User Weight | 185 kg | |
Length x Width x Height | 2,201 L x 850 W x 1,304 H mm | |
Weight | Aprrox. 195 kg |
See also different: | |